A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
We know of no alternate names.
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
WARWICKSHIRE | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 442. | ||
COVENTRY RegD/Inc/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 442. | ||
COVENTRY Borough | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 442. | ||
COVENTRY USD | Sanitary District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 442. | ||
COVENTRY MB/CB | Local Government District | 1894 | 1900 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 442. |
We know of no boundary changes affecting this unit.
We know of no units which were contained within this unit.
GB Historical GIS / University of Portsmouth, Coventry Holy Trinity Within CP through time | Census tables with data for the Parish-level Unit, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10306012
Date accessed: 08th October 2024