Search for a place




The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| WINTERBORNE TOMSON | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. | ||
| THOMSON | Alternate | English | 1831 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| WINTERBORNE THOMSON | Alternate | English | 1851 Census of Great Britain, Table [1], 'Population Abstract'. | ||
| WINTERBOURNE TOMSON | Alternate | English | 1931 Census of England and Wales, Table B, 'Areas altered between 26th April, 1931 and 30th June, 1934, showing constitution as at the latter date, in terms of constitution as at the former date, together with particulars of acreage and population'. |
The unit has had the following statuses:
| Status | Abbreviation | Start | End | Authority |
|---|---|---|---|---|
| Ancient Parish | AP | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979) Permission granted to project. | ||
| Civil Parish | CP | 1933 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979) Permission granted to project. |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | WINTERBOURNE TOMSON EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DORSET | Ancient County | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. | ||
| BLANDFORD RegD/PLU | Poor Law Union/Reg. District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. | ||
| BLANDFORD RSD | Sanitary District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. | ||
| BLANDFORD RD | Local Government District | 1933 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. | |
| COOMBS DITCH Hundred | Ancient District | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. | ||
| MILTON ABBAS | Registration sub-District | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Winterborne Tomson Parish (AP/CP) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10462150
Date accessed: 15th January 2026