Political Parties
Election of 23rd Feb, 1950 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1950 General Election is available here.
This was a General Election
Election of 25th Oct, 1951 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
More information about the 1951 General Election is available here.
This was a General Election
Election of 27th Oct, 1952 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | -1 | Elected |
This was a by-election.
Election of 26th May, 1955 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 41763 | Elected |
Sinn Fein | 6809 |
More information about the 1955 General Election is available here.
This was a General Election
Election of 8th Oct, 1959 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 42807 | Elected |
Sinn Fein | 2280 |
More information about the 1959 General Election is available here.
This was a General Election
Election of 15th Oct, 1964 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 40372 | Elected |
Irish Republican | 4424 |
More information about the 1964 General Election is available here.
This was a General Election
Election of 31st Mar, 1966 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 31927 | Elected |
Liberal | 8941 |
More information about the 1966 General Election is available here.
This was a General Election
Election of 18th Jun, 1970 | ||
---|---|---|
Party | Votes | Outcome |
Protestant Unionist Party | 24130 | Elected |
Conservative | 21451 | |
Labour | 6476 | |
National Democratic Party - Northern Ireland | 4312 | |
Liberal | 2269 |
More information about the 1970 General Election is available here.
This was a General Election
Election of 28th Feb, 1974 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 41282 | Elected |
UU Pro Assembly | 13651 | |
SDLP | 10056 |
More information about the 1974 Feb General Election is available here.
This was a General Election
Election of 10th Oct, 1974 | ||
---|---|---|
Party | Votes | Outcome |
UUU Council | 43186 | Elected |
Alliance Party | 8689 | |
SDLP | 7616 |
More information about the 1974 Oct General Election is available here.
This was a General Election
Election of 3rd May, 1979 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 33941 | Elected |
Official Unionist | 15398 | |
Alliance Party | 7797 | |
SDLP | 4867 | |
Irish Independence | 3689 |
More information about the 1979 General Election is available here.
This was a General Election
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 23922 | Elected |
Ulster Unionist Party | 10749 | |
Social Democratic & Labour Party | 6193 | |
Sinn Fein | 2860 | |
Northern Ireland Ecology | 451 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 23rd Jan, 1986 | ||
---|---|---|
Party | Votes | Outcome |
Ulster Democratic Unionist | 33937 | Elected |
For the Anglo-Irish Agreement | 913 |
This was a by-election.
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 28383 | Elected |
Social Democratic & Labour Party | 5149 | |
Alliance Party | 5140 | |
Sinn Fein | 2633 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 23152 | Elected |
Ulster Unionist Party | 8216 | |
Social Democratic & Labour Party | 6512 | |
Alliance Party | 3442 | |
Conservative | 2263 | |
Sinn Fein | 1916 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 21495 | Elected |
Ulster Unionist Party | 10921 | |
Social Democratic & Labour Party | 7333 | |
Sinn Fein | 2896 | |
Alliance Party of Northern Ireland | 2845 | |
Independent | 580 | |
Natural Law | 116 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 24539 | Elected |
Ulster Unionist Party | 10315 | |
Social Democratic & Labour Party | 8283 | |
Sinn Fein | 4822 | |
Alliance Party of Northern Ireland | 1258 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 25156 | Elected |
Sinn Fein | 7191 | |
Ulster Unionist Party | 6637 | |
Social Democratic & Labour Party | 5585 | |
Alliance Party of Northern Ireland | 1357 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 19672 | Elected |
Traditional Unionist Voice | 7114 | |
Sinn Fein | 5265 | |
UCUNF UUP & CON joint party | 4634 | |
Social Democratic & Labour Party | 3738 | |
Alliance Party of Northern Ireland | 1368 | |
No party listed | 606 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 18107 | Elected |
Traditional Unionist Voice | 6561 | |
Sinn Fein | 5143 | |
Ulster Unionist Party | 5054 | |
Social Democratic & Labour Party | 2925 | |
Alliance Party of Northern Ireland | 2351 | |
UK Independence Party | 1341 | |
Conservative | 368 | |
Independent | 57 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 28521 | Elected |
Sinn Fein | 7878 | |
Ulster Unionist Party | 3482 | |
Traditional Unionist Voice | 3282 | |
Alliance Party of Northern Ireland | 2723 | |
Social Democratic & Labour Party | 2574 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Democratic Unionist Party | 20860 | Elected |
Ulster Unionist Party | 8139 | |
Alliance Party of Northern Ireland | 6231 | |
Sinn Fein | 5632 | |
Social Democratic & Labour Party | 2943 | |
Independent | 246 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.