Search for a place

The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| CARDIFF SOUTH AND PENARTH | Preferred | English | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | ||
| CARDIFF SOUTH | Alternate | English | |||
| PENARTH | Alternate | English | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | ||
| SOUTH CARDIFF | Alternate | English | Richard H.A. Cheffins, Parliamentary Constituencies and their registers since 1832 (London: The British Library, 1998) | ||
| W07000080 | Code: Office for National Statistics | English | 03 Jul 2024 | House of Commons Library, Boundary review 2023: Which seats will change in the UK? | |
| W07000091 | Code: Office for National Statistics | English | 04 Jul 2024 | House of Commons Library, Boundary review 2023: Which seats will change in the UK? |
We know of no units which were contained within this unit.
We know of no associations with other units.
We know of no boundary changes affecting this unit.
If the boundaries of the Constituency changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Cardiff South and Penarth (Constituency) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/12747901
Date accessed: 13th December 2025