Political Parties
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21595 | Elected |
Labour | 20937 | |
Social Democratic Party | 10172 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26816 | Elected |
Labour | 22321 | |
Social Democratic Party | 9343 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 29788 | Elected |
Conservative | 26878 | |
Liberal Democrat | 6039 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 33071 | Elected |
Conservative | 16259 | |
Liberal Democrat | 4889 | |
Referendum Party | 1882 | |
British National Party | 432 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24900 | Elected |
Conservative | 15527 | |
Liberal Democrat | 5473 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22824 | Elected |
Conservative | 16172 | |
Liberal Democrat | 6384 | |
UK Independence Party | 1737 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 19211 | Elected |
Labour | 18997 | |
Liberal Democrat | 7283 | |
British National Party | 1754 | |
UK Independence Party | 1490 | |
Independent | 219 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22833 | Elected |
Labour | 18186 | |
UK Independence Party | 7399 | |
Green | 1108 | |
Liberal Democrat | 1094 | |
Class War | 78 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27492 | Elected |
Labour | 22294 | |
UK Independence Party | 1801 | |
Liberal Democrat | 1113 | |
Green | 664 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32049 | Elected |
Labour | 15863 | |
Liberal Democrat | 2883 | |
Green | 1214 | |
Independent | 700 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over three hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in ...
your party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even including Isle of Wight nationalists.