Groupings of Political Parties
Election of 9th Jun, 1983 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 21595 | |
Labour | 20937 | |
Left | 10172 |
More information about the 1983 General Election is available here.
This was a General Election
Election of 11th Jun, 1987 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 26816 | |
Labour | 22321 | |
Left | 9343 |
More information about the 1987 General Election is available here.
This was a General Election
Election of 9th Apr, 1992 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 29788 | |
Conservative | 26878 | |
Liberal | 6039 |
More information about the 1992 General Election is available here.
This was a General Election
Election of 1st May, 1997 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 33071 | |
Conservative | 16259 | |
Liberal | 4889 | |
Other | 1882 | |
Right | 432 |
More information about the 1997 General Election is available here.
This was a General Election
Election of 7th Jun, 2001 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 24900 | |
Conservative | 15527 | |
Liberal | 5473 |
More information about the 2001 General Election is available here.
This was a General Election
Election of 5th May, 2005 | ||
---|---|---|
Party | Votes | Outcome |
Labour | 22824 | |
Conservative | 16172 | |
Liberal | 6384 | |
Right | 1737 |
More information about the 2005 General Election is available here.
This was a General Election
Election of 6th May, 2010 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 19211 | |
Labour | 18997 | |
Liberal | 7283 | |
Right | 3244 | |
Other | 219 |
More information about the 2010 General Election is available here.
This was a General Election
Election of 7th May, 2015 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 22833 | |
Labour | 18186 | |
Right | 7399 | |
Other | 1186 | |
Liberal | 1094 |
More information about the 2015 General Election is available here.
This was a General Election
Election of 8th Jun, 2017 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 27492 | |
Labour | 22294 | |
Right | 1801 | |
Liberal | 1113 | |
Other | 664 |
More information about the 2017 General Election is available here.
This was a General Election
Election of 12th Dec, 2019 | ||
---|---|---|
Party | Votes | Outcome |
Conservative | 32049 | |
Labour | 15863 | |
Liberal | 2883 | |
Other | 1914 |
More information about the 2019 General Election is available here.
This was a General Election
The election result data we hold includes over two hundred party labels, so we have simplified them to these seven simple categories. Of course, most candidates in most elections, and almost every candidate who won, was standing for one of the main parties, but an enormous range of labels have been used by one or two candidates. These groupings have been defined based almost entirely on the party labels, rather than detailed research into party policies, but including words like 'Labour' or 'Conservative' in yo...
ur party label says a lot about where you stand, and even more about the people voting for you. 'Left' means broadly speaking candidates to the left of the Liberal or Labour parties, 'Right' candidates to the right of the Conservatives. 'Nationalist' means any kind of nationalist, even for the Isle of Wight.