Administrative unit

Wales RegDiv

Poor Law/Registration Division

Total Deaths

No chart.

Year Total Deaths Expected Deaths
31 Dec 1850 23,286 Show data context
31 Dec 1851 23,976 Show data context
31 Dec 1852 25,092 Show data context
31 Dec 1853 26,627 Show data context
31 Dec 1854 26,686 Show data context
31 Dec 1855 27,539 Show data context
31 Dec 1856 24,711 Show data context
31 Dec 1857 25,385 Show data context
31 Dec 1858 29,331 Show data context
31 Dec 1859 28,779 Show data context
31 Dec 1860 27,854 Show data context
31 Dec 1861 27,294 Show data context 29,315 Show data context
31 Dec 1862 27,556 Show data context
31 Dec 1863 28,159 Show data context
31 Dec 1864 31,575 Show data context
31 Dec 1865 31,886 Show data context
31 Dec 1866 31,494 Show data context
31 Dec 1867 28,814 Show data context
31 Dec 1868 27,848 Show data context
31 Dec 1869 29,087 Show data context
31 Dec 1870 30,607 Show data context
31 Dec 1871 29,952 Show data context 33,307 Show data context
31 Dec 1872 30,103 Show data context
31 Dec 1873 30,622 Show data context
31 Dec 1874 33,847 Show data context
31 Dec 1875 33,448 Show data context
31 Dec 1876 30,751 Show data context
31 Dec 1877 31,661 Show data context
31 Dec 1878 32,059 Show data context
31 Dec 1879 31,374 Show data context
31 Dec 1880 32,058 Show data context
31 Dec 1881 30,150 Show data context 30,905 Show data context
31 Dec 1882 29,984 Show data context
31 Dec 1883 32,657 Show data context
31 Dec 1884 31,384 Show data context
31 Dec 1885 32,408 Show data context
31 Dec 1886 33,915 Show data context
31 Dec 1887 32,230 Show data context
31 Dec 1888 31,223 Show data context
31 Dec 1889 31,863 Show data context
31 Dec 1890 34,401 Show data context
31 Dec 1891 39,561 Show data context 38,764 Show data context
31 Dec 1892 35,412 Show data context
31 Dec 1893 36,256 Show data context
31 Dec 1894 32,618 Show data context
31 Dec 1895 37,242 Show data context
31 Dec 1896 34,172 Show data context
31 Dec 1897 35,129 Show data context
31 Dec 1898 34,839 Show data context
31 Dec 1899 37,507 Show data context
31 Dec 1900 37,018 Show data context
31 Dec 1901 37,170 Show data context 34,949 Show data context
31 Dec 1902 35,644 Show data context
31 Dec 1903 34,353 Show data context
31 Dec 1904 36,473 Show data context
31 Dec 1905 36,638 Show data context
31 Dec 1906 35,110 Show data context
31 Dec 1907 35,469 Show data context
31 Dec 1908 36,861 Show data context
31 Dec 1909 35,167 Show data context
31 Dec 1910 34,957 Show data context
Date: Source:
1850 - 1910 Registrar General, Annual Report (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total deaths. We include here expected counts based on different sets of national rates.


How to reference this page:

GB Historical GIS / University of Portsmouth, Wales RegDiv through time | Life & Death Statistics | Total Deaths, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/12824040/cube/DEATH_TOT

Date accessed: 15th May 2024