A vision of Ireland from 1821 onwards.
Including maps, statistical trends and historical descriptions.
The following alternative names exist:
Name | Status | Language | Start | End | Authority |
---|---|---|---|---|---|
CASTLEBLAYNEY | Preferred | English | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 759. | ||
CASTLEBLANEY | Alternate | English | Poor Law (Ireland). Returns of the date of the formation of each union in Ireland, and of unions in which the provisions of the act 6 & 7 Vict. c 92, have been acted on, in respect of fever patients |
We know of no associations with other units.
This unit was part of the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
ARMAGH | Irish County | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 759. | ||
MONAGHAN | Irish County | UK Government, Census of Ireland. 1871. Alphabetical index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1877), p. 759. |
We know of no boundary changes affecting this unit.
This unit contained the following units:
Name | Type | Start | End | Authority |
---|---|---|---|---|
AGHNAMULLEN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 906. | ||
BALLYBAY | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 909. | ||
CLONTIBRET | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 917. | ||
CREGGAN | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 918. | ||
DONAGHMOYNE | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 920. | ||
FORKILL | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 925. | ||
MUCKNO | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 945. | ||
NEWTOWNHAMILTON | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 946. | ||
BALLYBAY | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 61. | ||
BELLATRAIN | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 148. | ||
CASTLEBLAYNEY | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 225. | ||
CROSSMAGLEN | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 335. | ||
CULLYHANNA | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 342. | ||
NEWTOWN HAMILTON | Irish Town | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 741. |
GB Historical GIS / University of Portsmouth, Castleblayney IrlPLU through time | Census tables with data for the Poor Law Union, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12841723
Date accessed: 08th October 2024