Search for a place






This unit contained the following units:
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was preceded by | ST MARYS DRUMCRIN | Irish Civil Parish | Samuel Lewis, A Topographical Dictionary of Ireland (London: S. LEWIS & Co., 1837), p. . |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| FERMANAGH | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 922. | ||
| MONAGHAN | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 922. | ||
| CLANKELLY | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 922. | ||
| CLONES | Poor Law Union | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 922. | ||
| COOLE | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 922. | ||
| DARTREE | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 922. | ||
| KNOCKNINNY | Barony | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. |
How to reference this page:
GB Historical GIS / University of Portsmouth, Drummully Parish through time, A Vision of Ireland through Time.
URL: https://www.visionofireland.org/unit/12859260
Date accessed: 15th January 2026