Search for a place





The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| NEWTOWN BUTLER | Preferred | English | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 741. | ||
| NEWTOWNBUTLER | Alternate | English | 1851 Census of Ireland, Table 1, 'General Table.'. |
We know of no units which were contained within this unit.
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| FERMANAGH | Irish County | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 741. | ||
| CLONES | Poor Law Union | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 741. | ||
| COOLE | Barony | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 741. | ||
| DRUMMULLY | Irish Civil Parish | 1821 Census of Ireland, Table [1], 'Abstract of Answers and Returns under the Population Act of Ireland:- 1821'. | ||
| GALLOON | Irish Civil Parish | UK Government, Census of Ireland. 1851. General Alphabetical Index to the Townlands and Towns of Ireland (Dublin: HM Stationery Office, 1861), p. 741. |
We know of no boundary changes affecting this unit.
How to reference this page:
GB Historical GIS / University of Portsmouth, Newtown Butler (Town) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/13411888
Date accessed: 10th November 2025