A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
nCubes hold all the statistics presented by the Vision of Britain system, and are defined as combinations of variables. For example, the age-sex tables that appear in most census reports are held as two-dimensional nCubes in which one dimension is a variable categorising sex and the other variable defines a set of age groups. nCubes can have many dimensions, such as age by sex by occupation by cause of death, or just one.
Data for these unit types and dates are available to UK Federation members for download select one:
Unit Type | Date | Data Count |
---|---|---|
|
1841 | 1576 |
|
1841 | 15299 |
|
1841 | 8452 |
|
1841 | 920 |
|
1841 | 84770 |
Themes, which organise the database into broad topics:
Entity ID | Entity Name |
---|---|
T_IND | Industry |
Universes, definining what the values in datasets add up to:
Entity ID | Entity Name |
---|---|
U_WORKERS | All Workers |
Datasets or nCubes, containing the actual data :
Entity ID | Entity Name |
---|---|
N_OCC_RAW1841 | Unclassified occupations, categorised by sex and age |
Variables, defining what data was gathered for :
Entity ID | Entity Name |
---|---|
V_SEX | Sex |
V_AGE_1841_2WAY | Age: Over or under 20 |
V_IND_BOOTH | Booth-Armstrong Industrial Classification |
Each of our datasets, or nCubes, combines one or more variables (Var) each of which consists of a set of categories. The data map lists all the possible combinations of categories. The cell references are the identifiers held in our main table of statistics, recording what each number measures.
Cell Reference | Var | Category Value |
---|---|---|
IND_BOOTH1841:male/u19/AG1 | 1 | Male |
2 | 19 or under | |
3 | Farming | |
IND_BOOTH1841:male/u19/AG2 | 1 | Male |
2 | 19 or under | |
3 | Land Service | |
IND_BOOTH1841:male/u19/AG3 | 1 | Male |
2 | 19 or under | |
3 | Breeding | |
IND_BOOTH1841:male/u19/AG4 | 1 | Male |
2 | 19 or under | |
3 | Fishing | |
IND_BOOTH1841:male/u19/M1 | 1 | Male |
2 | 19 or under | |
3 | Mining | |
IND_BOOTH1841:male/u19/M2 | 1 | Male |
2 | 19 or under | |
3 | Quarrying | |
IND_BOOTH1841:male/u19/M3 | 1 | Male |
2 | 19 or under | |
3 | Brickmaking | |
IND_BOOTH1841:male/u19/M4 | 1 | Male |
2 | 19 or under | |
3 | Salt and Waterworks | |
IND_BOOTH1841:male/u19/B1 | 1 | Male |
2 | 19 or under | |
3 | Building: Management | |
IND_BOOTH1841:male/u19/B2 | 1 | Male |
2 | 19 or under | |
3 | Building: Operative | |
IND_BOOTH1841:male/u19/B3 | 1 | Male |
2 | 19 or under | |
3 | Building: Roadmaking | |
IND_BOOTH1841:male/u19/MF1 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Machinery | |
IND_BOOTH1841:male/u19/MF2 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Tools | |
IND_BOOTH1841:male/u19/MF3 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Shipbuilding | |
IND_BOOTH1841:male/u19/MF4 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Iron and Steel | |
IND_BOOTH1841:male/u19/MF5 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Copper, tin, lead | |
IND_BOOTH1841:male/u19/MF6 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Gold and Silver | |
IND_BOOTH1841:male/u19/MF7 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Earthenware | |
IND_BOOTH1841:male/u19/MF8 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Coal and gas | |
IND_BOOTH1841:male/u19/MF9 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Chemicals | |
IND_BOOTH1841:male/u19/MF10 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Furs and Leather | |
IND_BOOTH1841:male/u19/MF11 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Glue, Tallow | |
IND_BOOTH1841:male/u19/MF12 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Hair | |
IND_BOOTH1841:male/u19/MF13 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Woodworkers | |
IND_BOOTH1841:male/u19/MF14 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Furniture | |
IND_BOOTH1841:male/u19/MF15 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Carriages and Harness | |
IND_BOOTH1841:male/u19/MF16 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Paper | |
IND_BOOTH1841:male/u19/MF17 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Floorcloth, Waterproofs | |
IND_BOOTH1841:male/u19/MF18 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Woollens | |
IND_BOOTH1841:male/u19/MF19 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Cotton and Silk | |
IND_BOOTH1841:male/u19/MF20 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Flax, Hemp | |
IND_BOOTH1841:male/u19/MF21 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Lace | |
IND_BOOTH1841:male/u19/MF22 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Dyeing | |
IND_BOOTH1841:male/u19/MF23 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Dress | |
IND_BOOTH1841:male/u19/MF24 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Sundries | |
IND_BOOTH1841:male/u19/MF25 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Food Preparation | |
IND_BOOTH1841:male/u19/MF26 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Baking | |
IND_BOOTH1841:male/u19/MF27 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Drink Preparation | |
IND_BOOTH1841:male/u19/MF28 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Smoking | |
IND_BOOTH1841:male/u19/MF29 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Watches, Instruments, Toys | |
IND_BOOTH1841:male/u19/MF30 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Printing | |
IND_BOOTH1841:male/u19/MF31 | 1 | Male |
2 | 19 or under | |
3 | Manufacturing: Unspecified | |
IND_BOOTH1841:male/u19/T1 | 1 | Male |
2 | 19 or under | |
3 | Warehouses and Docks | |
IND_BOOTH1841:male/u19/T2 | 1 | Male |
2 | 19 or under | |
3 | Ocean Navigation | |
IND_BOOTH1841:male/u19/T3 | 1 | Male |
2 | 19 or under | |
3 | Inland Navigation | |
IND_BOOTH1841:male/u19/T4 | 1 | Male |
2 | 19 or under | |
3 | Railways | |
IND_BOOTH1841:male/u19/T5 | 1 | Male |
2 | 19 or under | |
3 | Roads | |
IND_BOOTH1841:male/u19/D1 | 1 | Male |
2 | 19 or under | |
3 | Dealing: Coals | |
IND_BOOTH1841:male/u19/D2 | 1 | Male |
2 | 19 or under | |
3 | Dealing: Raw Materials | |
IND_BOOTH1841:male/u19/D3 | 1 | Male |
2 | 19 or under | |
3 | Dealing: Clothing Materials | |
IND_BOOTH1841:male/u19/D4 | 1 | Male |
2 | 19 or under | |
3 | Dealing: Dress | |
IND_BOOTH1841:male/u19/D5 | 1 | Male |
2 | 19 or under | |
3 | Dealing: Food | |
IND_BOOTH1841:male/u19/D6 | 1 | Male |
2 | 19 or under | |
3 | Dealing: Tobacco | |
IND_BOOTH1841:male/u19/D7 | 1 | Male |
2 | 19 or under | |
3 | Dealing: Wines, Spirits, Hotels | |
IND_BOOTH1841:male/u19/D8 | 1 | Male |
2 | 19 or under | |
3 | Dealing: Lodgings and Coffee Houses | |
IND_BOOTH1841:male/u19/D9 | 1 | Male |
2 | 19 or under | |
3 | Dealing: Furniture | |
IND_BOOTH1841:male/u19/D10 | 1 | Male |
2 | 19 or under | |
3 | Dealing: Stationery and Publications | |
IND_BOOTH1841:male/u19/D11 | 1 | Male |
2 | 19 or under | |
3 | Dealing: Household Utensils, Ornaments | |
IND_BOOTH1841:male/u19/D12 | 1 | Male |
2 | 19 or under | |
3 | Dealing: General Dealers | |
IND_BOOTH1841:male/u19/D13 | 1 | Male |
2 | 19 or under | |
3 | Dealing: Unspecified | |
IND_BOOTH1841:male/u19/IS1 | 1 | Male |
2 | 19 or under | |
3 | Industrial Service: Finance | |
IND_BOOTH1841:male/u19/IS2 | 1 | Male |
2 | 19 or under | |
3 | Industrial Service: Labour | |
IND_BOOTH1841:male/u19/PP1 | 1 | Male |
2 | 19 or under | |
3 | Central Administration | |
IND_BOOTH1841:male/u19/PP2 | 1 | Male |
2 | 19 or under | |
3 | Local Administration | |
IND_BOOTH1841:male/u19/PP3 | 1 | Male |
2 | 19 or under | |
3 | Sanitary Administration | |
IND_BOOTH1841:male/u19/PP4 | 1 | Male |
2 | 19 or under | |
3 | Army | |
IND_BOOTH1841:male/u19/PP5 | 1 | Male |
2 | 19 or under | |
3 | Navy | |
IND_BOOTH1841:male/u19/PP6 | 1 | Male |
2 | 19 or under | |
3 | Police and Prisons | |
IND_BOOTH1841:male/u19/PP7 | 1 | Male |
2 | 19 or under | |
3 | Law | |
IND_BOOTH1841:male/u19/PP8 | 1 | Male |
2 | 19 or under | |
3 | Medicine | |
IND_BOOTH1841:male/u19/PP9 | 1 | Male |
2 | 19 or under | |
3 | Art and Amusements (Painting) | |
IND_BOOTH1841:male/u19/PP10 | 1 | Male |
2 | 19 or under | |
3 | Art and Amusements (Music, etc) | |
IND_BOOTH1841:male/u19/PP11 | 1 | Male |
2 | 19 or under | |
3 | Literature | |
IND_BOOTH1841:male/u19/PP12 | 1 | Male |
2 | 19 or under | |
3 | Science | |
IND_BOOTH1841:male/u19/PP13 | 1 | Male |
2 | 19 or under | |
3 | Education | |
IND_BOOTH1841:male/u19/PP14 | 1 | Male |
2 | 19 or under | |
3 | Religion | |
IND_BOOTH1841:male/u19/DS1 | 1 | Male |
2 | 19 or under | |
3 | Domestic Service: Indoor | |
IND_BOOTH1841:male/u19/DS2 | 1 | Male |
2 | 19 or under | |
3 | Domestic Service: Outdoor | |
IND_BOOTH1841:male/u19/DS3 | 1 | Male |
2 | 19 or under | |
3 | Domestic Service: Extra service | |
IND_BOOTH1841:male/u19/PO | 1 | Male |
2 | 19 or under | |
3 | Property Owning and Independent | |
This nCube contains 320 cells but only the first 80 have been listed |