Total Births

No chart.

Year Total Births
31 Dec 1911 5,227 Show data context
31 Dec 1912 5,340 Show data context
31 Dec 1913 5,391 Show data context
31 Dec 1914 5,484 Show data context
31 Dec 1915 4,871 Show data context
31 Dec 1916 5,026 Show data context
31 Dec 1917 3,750 Show data context
31 Dec 1918 3,266 Show data context
31 Dec 1919 4,141 Show data context
31 Dec 1920 6,010 Show data context
31 Dec 1921 4,978 Show data context
31 Dec 1922 4,743 Show data context
31 Dec 1923 4,433 Show data context
31 Dec 1924 4,214 Show data context
31 Dec 1925 4,093 Show data context
31 Dec 1926 3,949 Show data context
31 Dec 1927 3,535 Show data context
31 Dec 1928 3,477 Show data context
31 Dec 1929 3,423 Show data context
31 Dec 1930 3,515 Show data context
31 Dec 1931 3,359 Show data context
31 Dec 1932 3,114 Show data context
31 Dec 1933 3,004 Show data context
31 Dec 1934 3,013 Show data context
31 Dec 1935 2,960 Show data context
31 Dec 1936 3,018 Show data context
31 Dec 1937 2,858 Show data context
31 Dec 1938 2,745 Show data context
31 Dec 1939 2,732 Show data context
31 Dec 1940 2,565 Show data context
31 Dec 1941 1,792 Show data context
31 Dec 1942 2,398 Show data context
31 Dec 1943 2,625 Show data context
31 Dec 1944 2,571 Show data context
31 Dec 1945 2,531 Show data context
31 Dec 1946 3,451 Show data context
31 Dec 1947 3,622 Show data context
31 Dec 1948 2,996 Show data context
31 Dec 1949 2,712 Show data context
31 Dec 1950 2,592 Show data context
31 Dec 1951 2,565 Show data context
31 Dec 1952 2,487 Show data context
31 Dec 1953 2,464 Show data context
31 Dec 1954 2,395 Show data context
31 Dec 1955 2,340 Show data context
31 Dec 1956 2,500 Show data context
31 Dec 1957 2,600 Show data context
31 Dec 1958 2,794 Show data context
31 Dec 1959 3,135 Show data context
31 Dec 1960 3,278 Show data context
31 Dec 1961 3,655 Show data context
31 Dec 1962 3,803 Show data context
31 Dec 1963 3,984 Show data context
31 Dec 1964 4,020 Show data context
Date: Source:
1911 - 1920 Registrar General, Annual Report (HM Stationery Office) ,
1921 - 1964 Registrar General, Statistical Review (HM Stationery Office) ,

This website exists to help people doing personal research projects on particular areas within a locality. So long as you are using our data for only a small number of units, you are not making money out of what you are doing, and you are not systematically re-publishing our data, you do not need to request permission from us, but you do need to acknowledge us as your source with the wording:

"This work is based on data provided through www.VisionofBritain.org.uk and uses historical material which is copyright of the Great Britain Historical GIS Project and the University of Portsmouth".

Where the above statement is included in a web page or similar online resource, the reference to "www.VisionofBritain.org.uk" must be a working hyperlink.

nCube definition


Total Births.


How to reference this page:

GB Historical GIS / University of Portsmouth, Hackney MetB through time | Life & Death Statistics | Total Births, A Vision of Britain through Time.

URL: https://www.visionofbritain.org.uk/unit/10001810/cube/BIRTH_TOT

Date accessed: 06th May 2024