Search for a place




The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| BISHOPWEARMOUTH | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 93. | ||
| BISHOP WEARMOUTH | Alternate | English | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. | ||
| ST MICHAEL AND ALL ANGELS | Alternate | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 93. |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| BISHOPWEARMOUTH PANNS CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 93. | ||
| FORD CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 101. | ||
| RYHOPE CP/Ch | Parish-level Unit | 1866 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 112. | |
| SILKSWORTH CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 114. | ||
| SOUTH HYLTON Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 106. | ||
| SUNDERLAND AP/PA/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 116. | ||
| TUNSTALL CP/Tn | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 117. |
This unit was associated with the following other units:
| Nature of association | Other unit involved | Type of unit | Authority |
|---|---|---|---|
| was succeeded by | BISHOPWEARMOUTH EP | Ecclesiastical Parish | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 93. |
This unit was part of the following units:
This unit was affected by the following changes:
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Bishopwearmouth (Parish) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10022691
Date accessed: 15th December 2025