Search for a place



The following alternate names for this unit exist:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| BISHOPWEARMOUTH PANNS | Preferred | English | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 93. | ||
| BISHOP WEARMOUTH PANNS | Alternate | English | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
| BISHOP WEARMOUTH PANS | Alternate | English | 1881 Census of England and Wales, Table 4, 'Area, Houses, and Population of Civil Parishes in the several Registration Sub-Districts in 1871 and 1881'. |
We know of no units which were contained within this unit.
We know of no associations with other units.
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| COUNTY DURHAM | Ancient County | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 93. | ||
| SUNDERLAND RegD/PLU | Poor Law Union/Reg. District | 1866 | 1897 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 93. |
| EASINGTON Wd | Ancient District | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 93. | ||
| NORTH BISHOPWEARMOUTH | Registration sub-District | 1891 Census of England and Wales, Table 2, 'Area and Population in Registration Districts and Sub-Districts and in Civil Parishes'. | ||
| SUNDERLAND MB/CB | Local Government District | 1897 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 93. | |
| SUNDERLAND MB/CB | Local Government District | 1897 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 93. | |
| SUNDERLAND USD | Sanitary District | 1866 | 1897 | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 93. |
| BISHOPWEARMOUTH CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Northern England (London: Royal Historical Society, 1991), p. 93. |
We know of no boundary changes affecting this unit.
If the boundaries of the Parish-level Unit changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Bishopwearmouth Panns (Parish) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10211852
Date accessed: 15th December 2025