Search for a place







The following alternate names exist for this unit:
| Name | Status | Language | Start | End | Authority |
|---|---|---|---|---|---|
| BLANDFORD | Preferred | English | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 595. | ||
| E100252 | CASWEB identifiers for 1971 Local Govt Districts | English |
This unit contained the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| ANDERSON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 106. | ||
| BLANDFORD ST MARY AP/CP | Parish-level Unit | 1894 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 107. |
| BRYANSTON CP/AP | Parish-level Unit | 1894 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 107. |
| CHARLTON MARSHALL Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 109. | ||
| CHETTLE AP/CP | Parish-level Unit | 1911 Census of England and Wales, Table 5, 'Registration Counties, Districts and Sub-districts with their constituent civil parishes. - Urban or Rural District in which each parish is situated; Area; families or separate occupiers, and population, 1901 and 1911; and population enumerated in Institutions, large establishments, and on vessels, &c., 1911'. | ||
| DURWESTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 110. | ||
| FARNHAM AP/CP | Parish-level Unit | 1933 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 110. |
| HILTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 595. | ||
| IWERNE COURTNEY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 112. | ||
| IWERNE STEPLETON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 113. | ||
| LANGTON LONG BLANDFORD AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 113. | ||
| MILBORNE CP | Parish-level Unit | 1933 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 114. | |
| MILBORNE ST ANDREW AP/CP | Parish-level Unit | 1933 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 114. | |
| MILBORNE STILEHAM CP/Hmlt/Tg | Parish-level Unit | 1933 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 115. | |
| MILTON ABBAS AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 115. | ||
| PIMPERNE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 116. | ||
| SPETISBURY CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 118. | ||
| STOURPAINE CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 119. | ||
| TARRANT CRAWFORD CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 119. | ||
| TARRANT GUNVILLE AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 119. | ||
| TARRANT HINTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 120. | ||
| TARRANT KEYNSTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 120. | ||
| TARRANT LAUNCESTON Tg/Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 120. | ||
| TARRANT MONKTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 120. | ||
| TARRANT RAWSTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 120. | ||
| TARRANT RUSHTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 120. | ||
| TURNWORTH AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 120. | ||
| WINTERBORNE CLENSTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. | ||
| WINTERBORNE HOUGHTON CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. | ||
| WINTERBORNE KINGSTON Ch/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. | ||
| WINTERBORNE STICKLAND AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. | ||
| WINTERBORNE TOMSON AP/CP | Parish-level Unit | 1933 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. | |
| WINTERBORNE WHITECHURCH CP/AP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. | ||
| WINTERBORNE ZELSTON AP/CP | Parish-level Unit | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 122. |
This unit was part of the following units:
| Name | Type | Start | End | Authority |
|---|---|---|---|---|
| DORSET | Administrative County | 1894 | 1974 | F. Youngs, Local Administrative Units: Southern England (London: Royal Historical Society, 1979), p. 595. |
If the boundaries of the Local Government District changed over time, this map will show all the different boundaries.
How to reference this page:
GB Historical GIS / University of Portsmouth, Blandford Rural District (RD) through time, A Vision of Britain through Time.
URL: https://www.visionofbritain.org.uk/unit/10034437
Date accessed: 15th February 2026