A vision of Britain from 1801 to now.
Including maps, statistical trends and historical descriptions.
Our historical statistics are always for precisely defined areas, usually administrative units, not "places". We know about the following units named after Hackney. Each has its own "home page" with much more information. Click on a tick to go directly to a particular statistical theme.
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Hackney RegD/PLU | |||||||||
Hackney ArchD | |||||||||
Hackney RDean | |||||||||
Hackney Lon_SDist | |||||||||
South East Hackney SubD | |||||||||
South West Hackney SubD | |||||||||
Central Hackney SubD | |||||||||
North Hackney SubD | |||||||||
Hackney MetB | |||||||||
Hackney and Stoke Newington RDean | |||||||||
Hackney LB | |||||||||
Hackney SubD | |||||||||
Hackney LabMkt | |||||||||
West Hackney SubD | |||||||||
Hackney EP | |||||||||
Hackney Vest/CP/AP | |||||||||
Hackney St John EP |
Be careful! A unit may cover just the town or village, but it may include a big surrounding area. For example, in England and Wales rural districts units with RD or RSD suffixes may even exclude the places they are named after. The "Units covering this place" tab lists units whose boundaries contained Hackney.
Election results are available for these constituencies associated with Hackney.
Constituencies | Start Date | End Date |
---|---|---|
Hackney PBCon | 1868 | 1885 |
Hackney North PBDivCon | 1885 | 1948 |
Hackney Central PBDivCon | 1885 | 1948 |
Hackney Central BCon | 1955 | 1982 |
Hackney South and Shoreditch BCon | 1974 | |
Hackney North and Stoke Newington BCon | 1974 |
Additional constituencies that covered Hackney may be listed on the "Units covering this place" tab.
This website includes information on many different historical units, including census data and other statistics. The boundaries of these units covered Hackney:
Administrative Area: | Popu- lation |
Life+ Death |
Indu- stry |
Work+ Poverty |
Social Class |
Hous- ing |
Learn +Lang |
Roots+ Relig. |
Land Use |
---|---|---|---|---|---|---|---|---|---|
Hackney Vest/CP/AP | |||||||||
Hackney LB | |||||||||
Hackney MetB | |||||||||
Hackney RegD/PLU | |||||||||
Hackney District | |||||||||
London/Tower O41area | |||||||||
London RegC | |||||||||
Middlesex AncC | |||||||||
Inner London | |||||||||
Greater London AdmC | |||||||||
London AdmC | |||||||||
Middlesex and London AdmC | |||||||||
London GovOf | |||||||||
Great Britain Dep | |||||||||
England and Wales Dep |
Click on a tick for direct access to that theme.
Election results are available for these constituencies which covered Hackney.
Constituencies | Start Date | End Date |
---|---|---|
Tower Hamlets PBCon | 1832 | 1867 |
Hackney PBCon | 1868 | 1884 |
Hackney Central PBDivCon | 1885 | 1948 |
Hackney South BCon/PBDivCon | 1949 | 1954 |
Hackney Central BCon | 1955 | 1982 |
Hackney South and Shoreditch BCon | 1983 | 2009 |
Please note that these units are listed here because their boundaries covered the point location we hold for Hackney. You can search for units that covered the particular location you are interested in by typing a postcode into our home page, or by using our Historic maps section, zooming in, selecting the Information option, and then clicking on your location. Units will also not be listed here if we hold no computerised boundaries for them, such as Registration sub-Districts and Sanitary Districts.